47 TEAMS PLAYED THE FLCC MEN'S MEMBER/MEMBER GOLF TOURNAMENT LAST SATURDAY AND SUNDAY, JULY 17-18, UNDER SUNNY SKIES AND HOT/HUMID CONDITIONS.
CONGRATULATIONS TO THE OVERALL WINNERS:
BRIAN CUMMINGS & JAY CHAFFIN
FLIGHT WINNERS:
Flight 1: Jason Perdue and Steve Lovelace
Flight 2: Greg Reid and Tom Buono
Flight 3: Brian Cummings and Jay Chaffin
Flight 4: Alan Mendleson and Don Davis
Flight 5: Dan Harris and Ray McCutcheon
Flight 6: Brad Gregory and Mark Bradley
Flight 7: Charlie Wall & Steve Robertson
Flight 8: Jack Hook and Jim Fulton
FULL RESULTS: (NET SCORES)
FLIGHT 1 SAT. SCORE SUN. SCORE TOTAL
1. JAISON PERDUE & STEVE LOVELACE 63 63 126
2. JEFF DEITERS & MATT DEITERS 65 64 129
3 MIKE QUICK & ZACH DELILLIS 66 70 136
4. MIKE HRONCIH & PETE GORSKI 69 70 139
5. JACK WEXLER & THEO MARCUS 68 71 139
6. BRIAN WEXLER & WILLIAM WEXLER 74 72 146
FLIGHT 2
1. GREG REID & TOM BUONO 69 67 136
2. BARRY DUEHRING & DAVE DYE 68 69 137
3. BRUCE WILMER & JOHN ALLISON 73 65 138
4. GARY MORGAN & MARK IDEN 71 68 139
5. DAVE GARAFALO & PERRY SARVER 70 70 140
6. BEN WATKINS & STEPHEN BALLEH 72 74 146
FLIGHT 3
1. BRIAN CUMMINGS & JAY CHAFFIN 68 62 130
2. JERRY WATSON & PATRICK McHUGH 65 69 134
3. ERIC RAUST & TOM GILMORE 66 69 135
4. MARK JOHNSON & TIM CANNY 65 72 137
5. BEN MAXWELL & MATT STOVER 70 70 140
6. CLIFF WARD & KENT WILSON 70 70 140
FLIGHT 4
1. ALAN MENDELSON & DON DAVIS 59 72 131
2. RON MORRIS & TOM SCHNEIDER 66 67 133
3. DENNY HECK & JOE LENTINE 72 64 136
4. BILL TRITES & PHIL ORSINI 67 69 136
5. JOHN WANAT & ROBERT GAUVIN 68 69 137
6. MIKE DISIMONE & RON BISHOP 69 71 140
FLIGHT 5
1. DAN HARRIS & RAY MCCUTUCHEN 61 66